| Rates for 320 Lagoon Lane | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Break | Apr 01 2026 - Apr 02 2026 | 325/nt, 3 nts min |
| Spring Break* | Apr 03 2026 - Apr 05 2026 | 260/nt, 3 nts min |
| Spring Break | Apr 06 2026 - Apr 11 2026 | 325/nt, 3 nts min |
| Spring | Apr 12 2026 - May 21 2026 | 200/nt, 3 nts min |
| Summer | May 22 2026 - Aug 08 2026 | 350/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Sep 03 2026 | 200/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 350/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 200/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 10 2026 | 250/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 125/nt, 3 nts min |
| -N/A- | Jan 01 2027 - Dec 31 2027 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 04/03/2026 02:06:37 PM