| Rates for 493 Marlin Dr. 3 Bedroom/ 2 Bath - Golf Cart Included & Stunning Views of St. Andrews St. Park | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Oct 01 2026 - Oct 01 2026 | 145/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 07 2026 | 200/nt, 3 nts min |
| Fall Break* | Oct 08 2026 - Oct 10 2026 | 160/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 150/nt, 3 nts min |
| Off Peak | Jan 01 2027 - Mar 11 2027 | 150/nt, 3 nts min |
| Spring Break | Mar 12 2027 - Apr 10 2027 | 400/nt, 3 nts min |
| Spring | Apr 11 2027 - May 20 2027 | 250/nt, 3 nts min |
| Summer | May 21 2027 - Aug 07 2027 | 400/nt, 3 nts min |
| Late summer | Aug 08 2027 - Sep 02 2027 | 250/nt, 3 nts min |
| Labor Day weekend | Sep 03 2027 - Sep 05 2027 | 400/nt, 3 nts min |
| Fall | Sep 06 2027 - Sep 23 2027 | 175/nt, 3 nts min |
| Fall Break | Sep 24 2027 - Oct 16 2027 | 200/nt, 3 nts min |
| Off Peak | Oct 17 2027 - Dec 31 2027 | 150/nt, 3 nts min |
| -N/A- | Jan 01 2028 - Jun 30 2028 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 10/08/2026 04:05:07 PM