| Rates for 230 Barracuda Dr. | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 04 2026 | 150/nt, 3 nts min |
| Spring* | May 05 2026 - May 07 2026 | 120/nt, 3 nts min |
| Spring | May 08 2026 - May 21 2026 | 150/nt, 3 nts min |
| Summer | May 22 2026 - Aug 08 2026 | 225/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Sep 03 2026 | 155/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 225/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 135/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 10 2026 | 150/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 120/nt, 3 nts min |
| Off Peak | Jan 01 2027 - Mar 12 2027 | 120/nt, 3 nts min |
| Spring Break | Mar 13 2027 - Apr 10 2027 | 225/nt, 3 nts min |
| Spring | Apr 11 2027 - May 20 2027 | 150/nt, 3 nts min |
| Summer | May 21 2027 - Aug 07 2027 | 225/nt, 3 nts min |
| Late summer | Aug 08 2027 - Sep 02 2027 | 150/nt, 3 nts min |
| Labor Day weekend | Sep 03 2027 - Sep 05 2027 | 225/nt, 3 nts min |
| Fall | Sep 06 2027 - Sep 30 2027 | 135/nt, 3 nts min |
| Fall Break | Oct 01 2027 - Oct 09 2027 | 150/nt, 3 nts min |
| Off Peak | Oct 10 2027 - Dec 31 2027 | 120/nt, 3 nts min |
| -N/A- | Jan 01 2028 - Jan 31 2028 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 05/05/2026 01:28:48 PM