| Rates for 003 Dolphin Lane - 3 Bedroom 2 baths - Includes 6 Seater Golf Cart, Beach Chairs and Wifi - | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 13 2026 | 250/nt, 3 nts min |
| Spring* | May 14 2026 - May 14 2026 | 200/nt, 1 nts min |
| Spring | May 15 2026 - May 21 2026 | 250/nt, 3 nts min |
| Summer | May 22 2026 - Aug 08 2026 | 425/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Sep 03 2026 | 225/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 375/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 200/nt, 3 nts min |
| Fall break | Oct 02 2026 - Oct 10 2026 | 250/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 175/nt, 3 nts min |
| Off Peak | Jan 01 2027 - Mar 12 2027 | 175/nt, 3 nts min |
| Spring Break | Mar 13 2027 - Apr 10 2027 | 350/nt, 3 nts min |
| Spring | Apr 11 2027 - May 20 2027 | 250/nt, 3 nts min |
| Summer | May 21 2027 - Aug 07 2027 | 425/nt, 3 nts min |
| Late Summer rate | Aug 08 2027 - Sep 02 2027 | 250/nt, 3 nts min |
| Labor Day weekend | Sep 03 2027 - Sep 05 2027 | 375/nt, 3 nts min |
| Fall | Sep 06 2027 - Sep 30 2027 | 200/nt, 3 nts min |
| Fall Break | Oct 01 2027 - Oct 09 2027 | 250/nt, 3 nts min |
| Off Peak | Oct 10 2027 - Dec 31 2027 | 175/nt, 3 nts min |
| -N/A- | Jan 01 2028 - Jan 31 2028 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 05/12/2026 01:42:00 PM