| Rates for 264 Seahorse Lane - 3 Bedroom with Golf Cart Included! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Jun 01 2026 - Jun 09 2026 | 400/nt, 3 nts min |
| Tmp_20260504_154330 | Jun 10 2026 - Jun 13 2026 | 350/nt, 3 nts min |
| Summer | Jun 14 2026 - Jun 26 2026 | 400/nt, 3 nts min |
| Tmp_20260504_154402 | Jun 27 2026 - Jun 28 2026 | 350/nt, 3 nts min |
| Tmp_20260504_154402* | Jun 29 2026 - Jun 30 2026 | 280/nt, 2 nts min |
| Summer | Jul 01 2026 - Jul 07 2026 | 400/nt, 3 nts min |
| Tmp_20260518_121400 | Jul 08 2026 - Aug 07 2026 | 350/nt, 3 nts min |
| Summer | Aug 08 2026 - Aug 08 2026 | 400/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Sep 03 2026 | 200/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 350/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 200/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 10 2026 | 225/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 150/nt, 3 nts min |
| Off Peak | Jan 01 2027 - Mar 11 2027 | 150/nt, 3 nts min |
| Spring Break | Mar 12 2027 - Apr 10 2027 | 350/nt, 3 nts min |
| Spring | Apr 11 2027 - May 20 2027 | 250/nt, 3 nts min |
| Summer | May 21 2027 - Aug 07 2027 | 400/nt, 3 nts min |
| Late summer | Aug 08 2027 - Sep 02 2027 | 200/nt, 3 nts min |
| Labor Day weekend | Sep 03 2027 - Sep 05 2027 | 350/nt, 3 nts min |
| Fall | Sep 06 2027 - Sep 30 2027 | 200/nt, 3 nts min |
| Fall Break | Oct 01 2027 - Oct 09 2027 | 225/nt, 3 nts min |
| Off Peak | Oct 10 2027 - Dec 31 2027 | 150/nt, 3 nts min |
| -N/A- | Jan 01 2028 - Feb 29 2028 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 06/29/2026 03:15:49 PM