Rates for 377 Red Snapper | ||
---|---|---|
Period | Rates ($ USD) | |
Off Peak | Mar 01, 2025 - Mar 09, 2025 | 115/nt, 3 nts min |
Off Peak* | Mar 10, 2025 - Mar 12, 2025 | 92/nt, 3 nts min |
Off Peak | Mar 13, 2025 - Mar 27, 2025 | 115/nt, 3 nts min |
Spring Break | Mar 28, 2025 - Apr 12, 2025 | 200/nt, 3 nts min |
Spring | Apr 13, 2025 - May 22, 2025 | 135/nt, 3 nts min |
Summer | May 23, 2025 - Aug 02, 2025 | 200/nt, 3 nts min |
Off Peak | Aug 03, 2025 - Aug 28, 2025 | 135/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 200/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 135/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 115/nt, 3 nts min |
-N/A- | Jan 01, 2026 - Nov 30, 2026 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3861 - 03/10/2025 03:45:47 PM)