| Rates for 512 Venture Blvd. | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Oct 01 2025 - Oct 25 2025 | 155/nt, 3 nts min |
| Fall* | Oct 26 2025 - Oct 28 2025 | 124/nt, 3 nts min |
| Fall | Oct 29 2025 - Nov 01 2025 | 155/nt, 3 nts min |
| Off Peak | Nov 02 2025 - Dec 31 2025 | 115/nt, 3 nts min |
| Off Peak | Jan 01 2026 - Mar 19 2026 | 115/nt, 3 nts min |
| Spring Break | Mar 20 2026 - Apr 11 2026 | 225/nt, 3 nts min |
| Spring | Apr 12 2026 - May 21 2026 | 155/nt, 3 nts min |
| Summer | May 22 2026 - Aug 08 2026 | 225/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Sep 03 2026 | 155/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 225/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 155/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 10 2026 | 175/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 115/nt, 3 nts min |
| -N/A- | Jan 01 2027 - Jun 30 2027 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3938 - 10/26/2025 09:58:45 AM