Rates for 576 Grouper Ave - Gorgeous 3 Bedroom 2 bath with Golf Cart! | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01, 2024 - Nov 02, 2024 | 225/nt, 3 nts min |
Off Peak | Nov 03, 2024 - Dec 31, 2024 | 200/nt, 3 nts min |
Off Peak | Jan 01, 2025 - Mar 27, 2025 | 200/nt, 3 nts min |
Spring Break | Mar 28, 2025 - Apr 12, 2025 | 450/nt, 3 nts min |
Spring | Apr 13, 2025 - May 22, 2025 | 250/nt, 3 nts min |
Summer | May 23, 2025 - Aug 02, 2025 | 450/nt, 3 nts min |
Off Peak | Aug 03, 2025 - Aug 28, 2025 | 250/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 350/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 225/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 200/nt, 3 nts min |
-N/A- | Jan 01, 2026 - Jun 30, 2026 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3774 - 10/22/2024 03:39:19 PM)