Rates for 177 Marlin Dr. | ||
---|---|---|
Period | Rates ($ USD) | |
Off Peak | Feb 01, 2025 - Mar 27, 2025 | 175/nt, 3 nts min |
Spring Break | Mar 28, 2025 - Apr 12, 2025 | 375/nt, 3 nts min |
Spring | Apr 13, 2025 - May 22, 2025 | 200/nt, 3 nts min |
Summer | May 23, 2025 - Aug 02, 2025 | 375/nt, 3 nts min |
Off Peak | Aug 03, 2025 - Aug 28, 2025 | 200/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 375/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 200/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 175/nt, 3 nts min |
-N/A- | Jan 01, 2026 - Oct 31, 2026 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3830 - 02/04/2025 09:48:52 AM)