| Rates for 219 Squid Lane -3 Bedrooms - Includes 2 Golf Cart & Beach Chairs | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Off Peak | Mar 01 2026 - Mar 10 2026 | 150/nt, 3 nts min |
| Off Peak* | Mar 11 2026 - Mar 12 2026 | 120/nt, 2 nts min |
| Off Peak | Mar 13 2026 - Mar 19 2026 | 150/nt, 3 nts min |
| Spring Break | Mar 20 2026 - Apr 11 2026 | 400/nt, 3 nts min |
| Spring | Apr 12 2026 - May 21 2026 | 200/nt, 3 nts min |
| Summer | May 22 2026 - Aug 08 2026 | 400/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Sep 03 2026 | 200/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 400/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 200/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 10 2026 | 225/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 150/nt, 3 nts min |
| -N/A- | Jan 01 2027 - Nov 30 2027 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 03/10/2026 07:42:55 AM