| Rates for 198 Venture Blvd. - 3 Bedroom 2 baths - Includes Golf Cart, Beach Chairs and Wifi | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Oct 01 2026 - Oct 01 2026 | 375/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 02 2026 | 425/nt, 3 nts min |
| Fall Break* | Oct 03 2026 - Oct 03 2026 | 340/nt, 1 nts min |
| Fall Break | Oct 04 2026 - Oct 10 2026 | 425/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 200/nt, 3 nts min |
| Off Peak | Jan 01 2027 - Mar 12 2027 | 200/nt, 3 nts min |
| Spring Break | Mar 13 2027 - Apr 10 2027 | 450/nt, 3 nts min |
| Spring | Apr 11 2027 - May 20 2027 | 375/nt, 3 nts min |
| Summer | May 21 2027 - Aug 07 2027 | 500/nt, 3 nts min |
| Late summer rate | Aug 08 2027 - Sep 02 2027 | 375/nt, 3 nts min |
| Labor Day weekend | Sep 03 2027 - Sep 05 2027 | 500/nt, 3 nts min |
| Fall | Sep 06 2027 - Sep 23 2027 | 375/nt, 3 nts min |
| Fall Break | Sep 24 2027 - Oct 16 2027 | 425/nt, 3 nts min |
| Off Peak | Oct 17 2027 - Dec 31 2027 | 200/nt, 3 nts min |
| -N/A- | Jan 01 2028 - Jun 30 2028 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 10/02/2026 01:42:07 PM