Rates for 605 Seabreeze Dr. | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Jun 01, 2025 - Aug 02, 2025 | 300/nt, 3 nts min |
Off Peak | Aug 03, 2025 - Aug 28, 2025 | 150/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 300/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 150/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 150/nt, 3 nts min |
-N/A- | Jan 01, 2026 - Feb 28, 2027 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3861 - 06/14/2025 05:06:12 PM)