Rates for 496 Marlin Dr. | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | May 01, 2025 - May 22, 2025 | 350/nt, 3 nts min |
Summer | May 23, 2025 - Aug 02, 2025 | 500/nt, 3 nts min |
Off Peak | Aug 03, 2025 - Aug 28, 2025 | 350/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 500/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 350/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 200/nt, 3 nts min |
-N/A- | Jan 01, 2026 - Jan 31, 2027 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3861 - 05/05/2025 07:45:41 AM)