| Rates for 641 Octopus Lane - Beautiful 3 Bedroom 2 Bath home. Includes a golf cart and private beach access | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 04 2026 | 250/nt, 3 nts min |
| Spring* | May 05 2026 - May 07 2026 | 200/nt, 3 nts min |
| Spring | May 08 2026 - May 21 2026 | 250/nt, 3 nts min |
| Summer | May 22 2026 - Aug 08 2026 | 400/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Sep 03 2026 | 250/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 400/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 250/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 10 2026 | 275/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 150/nt, 3 nts min |
| -N/A- | Jan 01 2027 - Jan 31 2028 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 05/05/2026 01:30:23 PM