| Rates for 640 Octopus Lane - 3 Bedroom & 2 Bath Beach House! 2 King size beds! Includes 2 Golf Carts!! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 02 2026 | 250/nt, 3 nts min |
| Spring Special - | May 03 2026 - May 11 2026 | 200/nt, 3 nts min |
| Spring Special -* | May 12 2026 - May 13 2026 | 160/nt, 2 nts min |
| Spring Special - | May 14 2026 - May 20 2026 | 200/nt, 3 nts min |
| Spring | May 21 2026 - May 21 2026 | 250/nt, 3 nts min |
| Summer | May 22 2026 - Jul 31 2026 | 450/nt, 3 nts min |
| Late Summer Special | Aug 01 2026 - Sep 03 2026 | 220/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 450/nt, 3 nts min |
| Fall | Sep 07 2026 - Sep 30 2026 | 220/nt, 3 nts min |
| Fall Break | Oct 01 2026 - Oct 01 2026 | 150/nt, 3 nts min |
| Weekend Rate | Oct 02 2026 - Oct 03 2026 | 220/nt, 3 nts min |
| Fall Break | Oct 04 2026 - Oct 08 2026 | 150/nt, 3 nts min |
| Weekend Rate- | Oct 09 2026 - Oct 11 2026 | 220/nt, 3 nts min |
| Off Peak | Oct 12 2026 - Oct 22 2026 | 150/nt, 3 nts min |
| Weekend Rates | Oct 23 2026 - Oct 24 2026 | 220/nt, 3 nts min |
| Off Peak | Oct 25 2026 - Oct 29 2026 | 150/nt, 3 nts min |
| October Weekend Rate | Oct 30 2026 - Oct 31 2026 | 220/nt, 3 nts min |
| Off Peak | Nov 01 2026 - Dec 31 2026 | 150/nt, 3 nts min |
| -N/A- | Jan 01 2027 - Jan 31 2028 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 05/12/2026 01:42:45 PM