Rates for 625 Octopus Lane - Great Golf Cart Community! Nice 2 Bedroom & 2 Bath | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 27 2025 | 135/nt, 3 nts min |
Fall* | Sep 28 2025 - Sep 30 2025 | 108/nt, 3 nts min |
Fall | Oct 01 2025 - Nov 01 2025 | 135/nt, 3 nts min |
Off Peak | Nov 02 2025 - Dec 31 2025 | 150/nt, 3 nts min |
Off Peak | Jan 01 2026 - Mar 19 2026 | 135/nt, 3 nts min |
Spring Break | Mar 20 2026 - Apr 11 2026 | 265/nt, 3 nts min |
Spring | Apr 12 2026 - May 21 2026 | 150/nt, 3 nts min |
Summer | May 22 2026 - Aug 08 2026 | 265/nt, 3 nts min |
Off Peak | Aug 09 2026 - Sep 03 2026 | 150/nt, 3 nts min |
Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 265/nt, 3 nts min |
Fall | Sep 07 2026 - Oct 01 2026 | 150/nt, 3 nts min |
Fall Break | Oct 02 2026 - Oct 10 2026 | 165/nt, 3 nts min |
Off Peak | Oct 11 2026 - Dec 31 2026 | 125/nt, 3 nts min |
-N/A- | Jan 01 2027 - May 31 2027 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3922 - 09/28/2025 07:52:39 AM)