Rates for 4806 Hispaniola St. 3 Kings - 4 Twins - Private Heated Pool! 2 Minute Walk to the Sand! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Jul 01, 2025 - Jul 05, 2025 | 650/nt, 3 nts min |
Tmp_20250702_071820 | Jul 06, 2025 - Jul 11, 2025 | 450/nt, 3 nts min |
Summer | Jul 12, 2025 - Jul 18, 2025 | 650/nt, 3 nts min |
Tmp_20250702_071912 | Jul 19, 2025 - Jul 22, 2025 | 500/nt, 3 nts min |
Summer | Jul 23, 2025 - Jul 27, 2025 | 650/nt, 3 nts min |
Tmp_20250709_164338 | Jul 28, 2025 - Aug 01, 2025 | 400/nt, 3 nts min |
Tmp_20250702_071930 | Aug 02, 2025 - Aug 02, 2025 | 500/nt, 3 nts min |
Off Peak | Aug 03, 2025 - Aug 08, 2025 | 300/nt, 3 nts min |
Tmp_20250702_072024 | Aug 09, 2025 - Aug 14, 2025 | 250/nt, 3 nts min |
Off Peak | Aug 15, 2025 - Aug 17, 2025 | 300/nt, 3 nts min |
Tmp_20250702_072118 | Aug 18, 2025 - Aug 26, 2025 | 250/nt, 3 nts min |
Off Peak | Aug 27, 2025 - Aug 28, 2025 | 300/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 475/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 250/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 225/nt, 3 nts min |
Off Peak | Jan 01, 2026 - Mar 19, 2026 | 225/nt, 3 nts min |
Spring Break | Mar 20, 2026 - Apr 11, 2026 | 650/nt, 3 nts min |
Spring | Apr 12, 2026 - May 21, 2026 | 500/nt, 3 nts min |
Summer | May 22, 2026 - Aug 08, 2026 | 650/nt, 3 nts min |
Off Peak | Aug 09, 2026 - Sep 03, 2026 | 500/nt, 3 nts min |
Labor Day weekend | Sep 04, 2026 - Sep 06, 2026 | 600/nt, 3 nts min |
Fall | Sep 07, 2026 - Oct 01, 2026 | 350/nt, 3 nts min |
Fall Break | Oct 02, 2026 - Oct 10, 2026 | 450/nt, 3 nts min |
Off Peak | Oct 11, 2026 - Dec 31, 2026 | 225/nt, 3 nts min |
-N/A- | Jan 01, 2027 - Mar 31, 2027 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3861 - 07/14/2025 10:45:09 AM)