Rates for 4806 Hispaniola St. 3 Kings - 4 Twins - Private Pool! 2 Minute Walk to the Sand! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Aug 01, 2024 - Aug 03, 2024 | 600/nt, 4 nts min |
Off Peak | Aug 04, 2024 - Aug 28, 2024 | 300/nt, 3 nts min |
Off Peak* | Aug 29, 2024 - Aug 29, 2024 | 240/nt, 1 nts min |
Labor Day weekend | Aug 30, 2024 - Sep 01, 2024 | 600/nt, 3 nts min |
Fall | Sep 02, 2024 - Nov 02, 2024 | 325/nt, 3 nts min |
Off Peak | Nov 03, 2024 - Dec 31, 2024 | 325/nt, 3 nts min |
Off Peak | Jan 01, 2025 - Mar 27, 2025 | 325/nt, 3 nts min |
Spring Break | Mar 28, 2025 - Apr 12, 2025 | 650/nt, 3 nts min |
Spring | Apr 13, 2025 - May 22, 2025 | 300/nt, 3 nts min |
Summer | May 23, 2025 - Aug 02, 2025 | 650/nt, 7 nts min |
Off Peak | Aug 03, 2025 - Aug 28, 2025 | 300/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 600/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 325/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 325/nt, 3 nts min |
-N/A- | Jan 01, 2026 - Apr 30, 2026 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3774 - 08/29/2024 08:58:05 AM)