Rates for 260 Seahorse Lane - 3 Bedrooms & 2 Baths - Includes 2 Golf Carts & Beach Chairs! | ||
---|---|---|
Period | Rates ($ USD) | |
Tmp_20250521_161048 | Jul 01, 2025 - Jul 01, 2025 | 460/nt, 3 nts min |
Summer | Jul 02, 2025 - Jul 05, 2025 | 500/nt, 3 nts min |
Tmp_20250521_161021 | Jul 06, 2025 - Jul 08, 2025 | 460/nt, 3 nts min |
Summer | Jul 09, 2025 - Jul 18, 2025 | 500/nt, 3 nts min |
Tmp_20250521_161106 | Jul 19, 2025 - Jul 19, 2025 | 460/nt, 3 nts min |
Summer | Jul 20, 2025 - Jul 26, 2025 | 500/nt, 3 nts min |
Tmp_20250521_161141 | Jul 27, 2025 - Aug 01, 2025 | 460/nt, 3 nts min |
Summer | Aug 02, 2025 - Aug 02, 2025 | 500/nt, 3 nts min |
Off Peak | Aug 03, 2025 - Aug 28, 2025 | 200/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 500/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 250/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 200/nt, 3 nts min |
Off Peak | Jan 01, 2026 - Mar 19, 2026 | 200/nt, 3 nts min |
Spring Break | Mar 20, 2026 - Apr 11, 2026 | 500/nt, 3 nts min |
Spring rate | Apr 12, 2026 - May 21, 2026 | 250/nt, 3 nts min |
Summer | May 22, 2026 - Aug 08, 2026 | 500/nt, 3 nts min |
Off Peak | Aug 09, 2026 - Sep 03, 2026 | 200/nt, 3 nts min |
Labor Day weekend | Sep 04, 2026 - Sep 06, 2026 | 500/nt, 3 nts min |
Fall | Sep 07, 2026 - Oct 01, 2026 | 250/nt, 3 nts min |
Fall Break | Oct 02, 2026 - Oct 10, 2026 | 350/nt, 3 nts min |
Off Peak | Oct 11, 2026 - Dec 31, 2026 | 200/nt, 3 nts min |
-N/A- | Jan 01, 2027 - Mar 31, 2027 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3861 - 07/10/2025 08:53:07 AM)