Rates for 260 Seahorse Lane - 3 Bedrooms & 2 Baths - Includes 2 Golf Carts & Beach Chairs! | ||
---|---|---|
Period | Rates ($ USD) | |
Fall. | Dec 01, 2024 - Dec 06, 2024 | 200/nt, 3 nts min |
Fall.* | Dec 07, 2024 - Dec 09, 2024 | 160/nt, 3 nts min |
Fall. | Dec 10, 2024 - Dec 31, 2024 | 200/nt, 3 nts min |
Off Peak | Jan 01, 2025 - Mar 27, 2025 | 200/nt, 3 nts min |
Spring Break | Mar 28, 2025 - Apr 12, 2025 | 500/nt, 3 nts min |
Spring rate | Apr 13, 2025 - May 22, 2025 | 250/nt, 3 nts min |
Summer | May 23, 2025 - Aug 02, 2025 | 500/nt, 3 nts min |
Off Peak | Aug 03, 2025 - Aug 28, 2025 | 200/nt, 3 nts min |
Labor Day weekend | Aug 29, 2025 - Aug 31, 2025 | 500/nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 01, 2025 | 250/nt, 3 nts min |
Off Peak | Nov 02, 2025 - Dec 31, 2025 | 200/nt, 3 nts min |
-N/A- | Jan 01, 2026 - Aug 31, 2026 | |
Visa/MC & Discover accepted - Sales Tax 12% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3825 - 12/07/2024 11:06:42 AM)