| Rates for 8022 Thomas Dr. Luxury! Heated Pool - Sleeps 24 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late summer rate | Aug 01 2026 - Aug 08 2026 | 1,150/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Aug 19 2026 | 700/nt, 3 nts min |
| Off Peak* | Aug 20 2026 - Aug 20 2026 | 560/nt, 1 nts min |
| Off Peak | Aug 21 2026 - Sep 03 2026 | 700/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 1,600/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 600/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 10 2026 | 800/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 500/nt, 3 nts min |
| -N/A- | Jan 01 2027 - Apr 30 2028 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3953 - 08/20/2026 07:29:35 AM