| Rates for 331 Snook Lane - 3 Bedrooms 2 Full Baths - Brand New Home on a Corner Lot! 2 Golf Carts | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 01 2025 | 300/nt, 3 nts min |
| Off Peak | Nov 02 2025 - Nov 14 2025 | 300/nt, 3 nts min |
| Off Peak* | Nov 15 2025 - Nov 17 2025 | 240/nt, 3 nts min |
| Off Peak | Nov 18 2025 - Dec 31 2025 | 300/nt, 3 nts min |
| Off Peak | Jan 01 2026 - Mar 19 2026 | 250/nt, 3 nts min |
| Spring Break | Mar 20 2026 - Apr 11 2026 | 525/nt, 3 nts min |
| Spring | Apr 12 2026 - May 21 2026 | 300/nt, 3 nts min |
| Summer | May 22 2026 - Aug 08 2026 | 525/nt, 3 nts min |
| Off Peak | Aug 09 2026 - Sep 03 2026 | 350/nt, 3 nts min |
| Labor Day weekend | Sep 04 2026 - Sep 06 2026 | 525/nt, 3 nts min |
| Fall | Sep 07 2026 - Oct 01 2026 | 300/nt, 3 nts min |
| Fall Break | Oct 02 2026 - Oct 10 2026 | 350/nt, 3 nts min |
| Off Peak | Oct 11 2026 - Dec 31 2026 | 250/nt, 3 nts min |
| -N/A- | Jan 01 2027 - Jul 31 2027 | |
| Visa/MC & Discover accepted - Sales Tax 12% | ||
v:1.0.3938 - 11/15/2025 08:58:15 AM